Airport Codes
Version 1.0.0 •
Published May 07, 2026 00:00 UTC
• by OurAirports, RefPack
A comprehensive dataset of global airport codes including ICAO, IATA, GPS, and local identifiers, along with airport type, elevation, country, region, municipality, and coordinates.
Airport Codes
Overview
A comprehensive dataset of global airport codes including ICAO, IATA, GPS, and local identifiers, along with airport type, elevation, country, region, municipality, and coordinates.
Dataset Structure
| Field | Type | Description | Required |
|---|---|---|---|
ident |
string | Yes | |
type |
string | Yes | |
name |
string | Yes | |
elevation_ft |
integer | No | |
continent |
string | Yes | |
iso_country |
string | Yes | |
iso_region |
string | Yes | |
municipality |
string | No | |
icao_code |
string | No | |
iata_code |
string | No | |
gps_code |
string | No | |
local_code |
string | No | |
coordinates |
string | Yes |
Sample Entries
| ident | type | name | elevation_ft | continent | iso_country | iso_region | municipality | icao_code | iata_code | gps_code | local_code | coordinates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00A | heliport | Total RF Heliport | 11 | NA | US | US-PA | Bensalem | K00A | 00A | 40.070985, -74.933689 | ||
| 00AA | small_airport | Aero B Ranch Airport | 3435 | NA | US | US-KS | Leoti | 00AA | 00AA | 38.704022, -101.473911 | ||
| 00AK | small_airport | Lowell Field | 450 | NA | US | US-AK | Anchor Point | 00AK | 00AK | 59.947733, -151.692524 | ||
| 00AL | small_airport | Epps Airpark | 820 | NA | US | US-AL | Harvest | 00AL | 00AL | 34.86479949951172, -86.77030181884766 | ||
| 00AN | small_airport | Katmai Lodge Airport | 80 | NA | US | US-AK | King Salmon | 00AN | 00AN | 59.093287, -156.456699 |
Usage Scenarios
- Flight booking systems requiring airport lookup by code
- Geographic data enrichment with airport proximity data
- Aviation and logistics applications needing airport metadata
- Internationalized forms with airport search and autocomplete
Data Integrity
- The
identfield serves as the unique identifier. - Required fields:
ident,type,name,continent,iso_country,iso_region,coordinates - Additional properties are disallowed.
Metadata & Versioning
- Dataset ID:
airport_codes - Version:
1.0.0 - Created (UTC):
2026-05-07T00:00:00Z - Title: Airport Codes
- Authors: OurAirports, RefPack
- License: Public Domain (OurAirports)
- Tags:
airports,aviation,iata,icao,geospatial,location,reference,cat002
Data Preview (data.json - First 3 Records of v1.0.0)
| Field Name | Field Type | Sample Values |
|---|---|---|
| continent | string | NA OC AF |
| coordinates | string | 40.070985, -74.933689 38.704022, -101.473911 59.947733, -151.692524 |
| elevation_ft | number | 11 3435 450 |
| gps_code | string | K00A 00AA 00AK |
| iata_code | string | UTK OCA CSE |
| icao_code | string | HCAD OEBT OMQF |
| ident | string | 00A 00AA 00AK |
| iso_country | string | US PR MH |
| iso_region | string | US-PA US-KS US-AK |
| local_code | string | 00A 00AA 00AK |
| municipality | string | Bensalem Leoti Anchor Point |
| name | string | Total RF Heliport Aero B Ranch Airport Lowell Field |
| type | string | heliport small_airport seaplane_base |
Airport Codes Schema (v1.0.0)
Suggested Key Fields:
-
Primary Identifier Field:
ident -
Display Name Field:
name
The data.json is an array, and each item in the array is an object with the following properties:
| Field Name | Type | Description | Constraints |
|---|---|---|---|
| continent * | string |
||
| coordinates * | string |
||
| ident * | string |
||
| iso_country * | string |
||
| iso_region * | string |
||
| name * | string |
||
| type * | string |
||
| elevation_ft | integer |
||
| gps_code | string |
||
| iata_code | string |
||
| icao_code | string |
||
| local_code | string |
||
| municipality | string |
Available Versions for airport_codes
Version 1.0.0 Current
Published: May 07, 2026 00:27 UTCReport an Issue
Found an issue with this dataset? Submit a report to help us improve data quality.
Reporting Guidelines
- Be specific about which data points have issues
- Provide verifiable sources for your corrections when possible
- For complex issues, consider joining our community forum for discussion
- Reports are typically reviewed within 2-3 business days